Question 2 of 2
Question“Can you search for open-source datasets related to medical imaging classification?”written by the model
Right toolhub_repo_search or hf_fs
ScoreRight tool first: 6 of 6. Wrong turns: 0. Never right: 0.
StateOK
ActionsTest a fixAll questions
Runs · 6
| Run | Path | Calls | Seconds | Result |
|---|---|---|---|---|
| 1 | hub_repo_search ×4 | 4 | 10.5 | OK Right first |
| 2 | hub_repo_search ×2 › hub_repo_details | 3 | 9.6 | OK Right first |
| 3 | hub_repo_search ×5 | 5 | 12.5 | OK Right first |
| 4 | hub_repo_search ×7 | 7 | 14.4 | OK Right first |
| 5 | hub_repo_search ×2 | 2 | 7.3 | OK Right first |
| 6 | hub_repo_search ×5 | 5 | 11.7 | OK Right first |
right tool firstwrong turn, then rightnever rightfailed· one cell per run, left to right
Calls, run by run
Run 1 · Right first · 10.5 s
| Step | Tool | Seconds | Result | Arguments |
|---|---|---|---|---|
| 1 | hub_repo_search | 0.2 | ok · 45 characters back | {"query":"medical imaging classification","repo_types":["dataset"],"limit":20} |
| 2 | hub_repo_search | 0.2 | ok · 1,200 characters back | {"query":"medical imaging","repo_types":["dataset"],"limit":20} |
| 3 | hub_repo_search | 0.2 | ok · 1,200 characters back | {"query":"chest X-ray","repo_types":["dataset"],"limit":20} |
| 4 | hub_repo_search | 0.2 | ok · 45 characters back | {"query":"radiology classification","repo_types":["dataset"],"limit":20} |
Answer
Great! I found several medical imaging classification datasets on Hugging Face. Here are the most relevant ones: Medical Imaging Classification Datasets Most…
Run 2 · Right first · 9.6 s
| Step | Tool | Seconds | Result | Arguments |
|---|---|---|---|---|
| 1 | hub_repo_search | 0.2 | ok · 45 characters back | {"query":"medical imaging classification","repo_types":["dataset"],"limit":20} |
| 2 | hub_repo_search | 0.2 | ok · 1,200 characters back | {"query":"medical imaging","repo_types":["dataset"],"limit":20} |
| 3 | hub_repo_details | 0.3 | ok · 1,200 characters back | {"repo_ids":["HumynLabs/medical-imaging","robailleo/medical-imaging-combined","Fanoni/medical-ehr-imaging"],"operations":["overview"]} |
Answer
Perfect! Here's a summary of the open-source datasets related to medical imaging classification that I found on Hugging Face: Top Medical Imaging…
Run 3 · Right first · 12.5 s
| Step | Tool | Seconds | Result | Arguments |
|---|---|---|---|---|
| 1 | hub_repo_search | 0.2 | ok · 45 characters back | {"query":"medical imaging classification","repo_types":["dataset"],"limit":20} |
| 2 | hub_repo_search | 0.2 | ok · 1,200 characters back | {"query":"medical imaging","repo_types":["dataset"],"limit":20} |
| 3 | hub_repo_search | 0.2 | ok · 1,200 characters back | {"query":"medical image","repo_types":["dataset"],"limit":20} |
| 4 | hub_repo_search | 0.2 | ok · 1,200 characters back | {"query":"chest x-ray","repo_types":["dataset"],"limit":20} |
| 5 | hub_repo_search | 0.2 | ok · 1,200 characters back | {"query":"CT scan","repo_types":["dataset"],"limit":20} |
Answer
Great! I found several medical imaging classification datasets. Here are some of the most relevant ones: Top Medical Imaging Classification Datasets 1. NIH…
Run 4 · Right first · 14.4 s
| Step | Tool | Seconds | Result | Arguments |
|---|---|---|---|---|
| 1 | hub_repo_search | 0.2 | ok · 45 characters back | {"query":"medical imaging classification","repo_types":["dataset"],"limit":20} |
| 2 | hub_repo_search | 0.2 | ok · 1,200 characters back | {"query":"medical imaging","repo_types":["dataset"],"limit":20} |
| 3 | hub_repo_search | 0.2 | ok · 1,200 characters back | {"query":"medical dataset","repo_types":["dataset"],"limit":20} |
| 4 | hub_repo_search | 0.2 | ok · 45 characters back | {"query":"X-ray classification","repo_types":["dataset"],"limit":20} |
| 5 | hub_repo_search | 0.2 | ok · 1,200 characters back | {"query":"chest X-ray","repo_types":["dataset"],"limit":20} |
| 6 | hub_repo_search | 0.2 | ok · 1,200 characters back | {"query":"CT scan","repo_types":["dataset"],"limit":20} |
| 7 | hub_repo_search | 0.2 | ok · 1,200 characters back | {"query":"pathology image","repo_types":["dataset"],"limit":20} |
Answer
Great! I found several open-source datasets related to medical imaging classification. Here's a summary of the most relevant ones: Top Medical Imaging…
Run 5 · Right first · 7.3 s
| Step | Tool | Seconds | Result | Arguments |
|---|---|---|---|---|
| 1 | hub_repo_search | 0.2 | ok · 45 characters back | {"query":"medical imaging classification","repo_types":["dataset"],"limit":20} |
| 2 | hub_repo_search | 0.2 | ok · 1,200 characters back | {"query":"medical imaging","repo_types":["dataset"],"limit":20} |
Answer
Great! I found 14 open-source datasets related to medical imaging. Here are the key ones: Medical Imaging Datasets Found: 1.…
Run 6 · Right first · 11.7 s
| Step | Tool | Seconds | Result | Arguments |
|---|---|---|---|---|
| 1 | hub_repo_search | 0.2 | ok · 45 characters back | {"query":"medical imaging classification","repo_types":["dataset"],"limit":20} |
| 2 | hub_repo_search | 0.2 | ok · 1,200 characters back | {"query":"medical imaging","repo_types":["dataset"],"limit":20} |
| 3 | hub_repo_search | 0.2 | ok · 45 characters back | {"query":"X-ray classification","repo_types":["dataset"],"limit":20} |
| 4 | hub_repo_search | 0.2 | ok · 1,200 characters back | {"query":"CT scan","repo_types":["dataset"],"limit":20} |
| 5 | hub_repo_search | 0.2 | ok · 1,200 characters back | {"query":"chest X-ray","repo_types":["dataset"],"limit":20} |
Answer
Great! I found several open-source medical imaging classification datasets on Hugging Face. Here's a summary of the most relevant ones: Key Medical Imaging…
Descriptions the agent read
Attracted firstnone
Should be firsthub_repo_search · “Search Hugging Face repositories with a shared query interface. You can target models, datasets, spaces, or aggregate across multiple repo types in one call. Include links to repositories in your response.” · first call in 6 of 6 runs