Public MCP servers
Score5 servers checked. Each one: 6 to 8 questions, 6 runs each, read-only.
OrderBy name. Never by score.
Servers · 5
| Server | Category | Tools | Questions | Runs | Right first | State | Last check |
|---|---|---|---|---|---|---|---|
| Cloudflare Docs | Docs & code lookup | 2 | 8 | 48 | 48 / 48 | OK | 27 Sept |
| Context7 | Docs & code lookup | 2 | 8 | 48 | 48 / 48 | OK | 27 Sept |
| DeepWiki | Docs & code lookup | 3 | 8 | 48 | 32 / 48 | Fail | 27 Sept |
| Hugging Face | Models & datasets | 4 | 6 | 36 | 36 / 36 | OK | 27 Sept |
| Microsoft Learn | Docs & code lookup | 3 | 8 | 48 | 48 / 48 | OK | 27 Sept |
State: OK = right tool first in at least 9 of 10 runs and no question Fail · Watch = 7 to 9 of 10, or a question Watch · Fail = under 7 of 10, or any question Fail.